Event: Division Three
Opponent | Rating | Result |
---|---|---|
Varun Varma | 148 | ½ - ½ |
Mark Paffard | 131 | 1 - 0 |
Alexander D (Sandy) Wilson | 128 | 1 - 0 |
Brian Homewood | 141 | 1 - 0 |
Brian D Hopkins | 122 | 1 - 0 |
Chris W Pitt | 141 | ½ - ½ |
David Jeffs | 139 | 1 - 0 |
Mike Warden | 118 | 1 - 0 |
Lawrence F Hayden | 133 | ½ - ½ |
John L Homer | 130 | 1 - 0 |
Michael Share | 0 | ½ - ½ |
376 = (1331 + 400 * (7 - 0)) / 11)