Event: Club Championship

Standings for Club Championship

No Name Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Total
1 Jeff N Spratt 1  (w4) 1  (b16) ½  (w3) 1  (b2) 1  (b11) 1  (w8)
2 Mate Ther ½  (b5) 1  (w10) 1  (b8) 0  (w1) 1  (b12) 1  (w11)
3 Brian H Coop 1  (b12) 1  (w11) ½  (b1) 1  (w5) 0  (b8) ½  (b4) 4
4 Jonathan Round 0  (b1) ½  (w12) 1  (b13) 1  (w6) 1  (b5) ½  (w3) 4
5 Kieran Dickson ½  (w2) 1  (b14) 1  (w7) 0  (b3) 0  (w4) 1  (b12)
6 Chris J Watt 1  (w20) ½  (b7) 0  (w16) 0  (b4) 1  (w15) 1  (b17)
7 Mike Berry 1  (b17) ½  (w6) 0  (b5) 0  (w12) 1  (b19) 1  (w16)
8 Mike R Stokes 1  (w9) -  ( ) 0  (w2) 1  (b16) 1  (w3) 0  (b1) 3
9 Peter Gregory 0  (b8) 1  (w15) 1  (b19) 0  (w11) 1  (b13) 0  (w10) 3
10 Dion Luzha 0  (w11) 0  (b2) 1  (w20) -  ( ) 1  (w16) 1  (b9) 3
11 Andrew Zigmond 1  (b10) 0  (b3) 1  (w14) 1  (b9) 0  (w1) 0  (b2) 3
12 Peter Rawcliffe 0  (w3) ½  (b4) 1  (w17) 1  (b7) 0  (w2) 0  (w5)
13 John Swiers 0  (w18) 1  (b20) 0  (w4) 1  (b14) 0  (w9) 0  (b15) 2
14 David Callaghan 1  (b19) 0  (w5) 0  (b11) 0  (w13) 0  (b17) 1  (w20) 2
15 Eli Maunder 0  (w16) 0  (b9) -  ( ) 1  (w19) 0  (b6) 1  (w13) 2
16 Richard Tate 1  (b15) 0  (w1) 1  (b6) 0  (w8) 0  (b10) 0  (b7) 2
17 David Halpin 0  (w7) 0  (w19) 0  (b12) 1  (b20) 1  (w14) 0  (w6) 2
18 Douglas McKerracher 1  (b13) -  ( ) -  ( ) -  ( ) -  ( ) -  ( ) 1
19 Nathaniel Mackenzie 0  (w14) 1  (b17) 0  (w9) 0  (b15) 0  (w7) -  ( ) 1
20 Paul R Chambers 0  (b6) 0  (w13) 0  (b10) 0  (w17) -  ( ) 0  (b14) 0