Event: Uxbridge- Watford games (cIassicaI)

Last name Sort descending First name Sex Membership Rating Code Club Event Rating
Adapa Anish M Gold 327713G 2200 1015K
Agrawal Milan M None 309374J 2200 0000
Agrawal Nikita F None 321927G 2200 0000
Akram Hamaad M None 324400D 2200 0000
Alibhai Rafe M None 329928E 2200 0000
Antonik Michelle F None 184209C 2200 0000
Arends Faye F None 347321B 2200 0336P
Atazadeh Kamran-Cyrus M Gold 345420E 4434 0947K
Attal Rohan M None 346496K 2200 0446P
Avellar Thomas None 224090H 2200 0000
Balivada Aadithya M None 326952J 2200 1107P
Blake Martin M None 185779E 2200 0000
Boby Shawn M None 341510H 1457K
Bogerd Ethan M Gold 331641F 2200 1600A
Bonsall James M None 315844F 2200 0000
Bradley Evan M None 316652B 2200 0000
Bradley Aidan M None 305693E 2200 0000
Butler Sofiia F None 327714J 2200 0000
Campbell Miranda F None 305715L 2200 0000
Cann Arthur M Gold 322740G 4150 1595A
Capon David M None 231029G 2200 0000
Cavanagh Ella F None 305707A 2200 0000
Chadha Ishaan M Gold 314351L 3186 1246K
Connolly Ryan M None 346341C 2200 0535K
Connors Evan M None 329805L 2200 0913K
Coomber Lily F None 303046F 2200 0000
Coupland Jack M None 293723C 2200 0000
Cunliffe Gabriel M None 347312A 2200 0933P
Cunningham-Burley Theo M None 346497A 2200 0237P
Dalal Reya F None 346195G 2200 0699K
Davidoff Samuel M None 315605K 2200 0000
Demjan Denisz M Gold 319104H 2200 1304K
Deokule Ishan M None 342410J 2200 0993P
Dhanushyand Boopathi M None 346964F 2200 0488P
Dishman Matthew M Gold 282870E 2200 1918K
Dubey Aryan M None 347305D 2200 1175K
Dusserre Cordonierre Timothee M None 306863J 2200 0887K
Evers Lee M None 317573L 2200 0000
Fernando Shalindra M None 207454A 2200 0000
Fillmore Ted M None 329929G 2200 0829P
Forster-Tenny Mabel F Gold 346459D 2200 1045K
Foster William M None 306854H 2200 0000
Franklin Laura F None 315519F 2200 0695K
Fyles Elaine F None 184268H 2200 0000
Gajadhar Aiden M None 292965L 2200 1607K
George Seb M None 318112B 3186 1323K
Georgiou Lukas M None 305650J 2200 0000
Gill Liam M None 310751G 2200 0000
Gill Joshan M Gold 310794C 2200 1521K
Goding Beau M None 313418A 2200 1341K