Event: Christmas Blitz 2022
Opponent | Rating | Result |
---|---|---|
Samuel Riggs | 0 | 1 - 0 |
Domenico Amabile | 0 | 1 - 0 |
Midhun P Unnikrishnan | 0 | 0 - 1 |
Batsukh Anand | 0 | 0 - 1 |
Nour Ajili | 0 | 1 - 0 |
George Harding-Perrott | 0 | 1 - 0 |
Edwin Magombe | 0 | 0 - 1 |
J Stuart Robertson | 0 | 0 - 1 |
Thomas Palmer | 0 | 1 - 0 |
44 = (0 + 400 * (5 - 4)) / 9)