Event: Div 2 (Cracknell 23)
Opponent | Rating | Result |
---|---|---|
Jimmy Blair | 1469 | 0 - 1 |
Adam Majewski | 1397 | 1 - 0 |
Dmytro Gostiev | 1467 | ½ - ½ |
Fionn Rooney | 1271 | 1 - 0 |
Jude Cureton | 1457 | 0 - 1 |
Steve Fairhurst | 1212 | 1 - 0 |
Leszek Nawalaniec | 1480 | 0 - 1 |
Jack Carmody | 1267 | 1 - 0 |
Steve Fairhurst | 1131 | 1 - 0 |
Clint Turner | 1448 | 0 - 1 |
Wiki Rybus | 1490 | 0 - 1 |
Adam Majewski | 1396 | 0 - 1 |
Okan Kasim | 938 | ½ - ½ |
Jimmy Blair | 1545 | 0 - 1 |
Adam Majewski | 1397 | ½ - ½ |
Adam Hall | 0 | 1 - 0 |
Clint Turner | 1401 | 1 - 0 |
Dmytro Gostiev | 1526 | 0 - 1 |
Okan Kasim | 1071 | 1 - 0 |
Pete Moseley | 0 | 1 - 0 |
Julia Nawalaniec | 1388 | 0 - 1 |
Adam Majewski | 1395 | 1 - 0 |
Jimmy Blair | 1533 | ½ - ½ |
Matthew Graeme | 1003 | 1 - 0 |
Dmytro Gostiev | 1558 | 0 - 1 |
Wing Cheng | 0 | 0 - 1 |
1202 = (31240 + 400 * (11 - 11)) / 26)