Event: Northamptonshire Silver King League
Opponent | Rating | Result |
---|---|---|
Rajan Ganger | 0 | 0 - 1 |
Antonio Mura | 0 | 0 - 1 |
Steve Walpole | 1818 | ½ - ½ |
Steve Walpole | 1818 | 1 - 0 |
Joshua Morris | 0 | 0 - 1 |
567 = (3636 + 400 * (1 - 3)) / 5)
Opponent | Rating | Result |
---|---|---|
Ron Cooper | 1518 | 1 - 0 |
Luis Alejandro Vieira | 0 | ½ - ½ |
Antonio Mura | 0 | 1 - 0 |
Omar Oliveri | 1376 | 1 - 0 |
Dave Archer | 0 | 1 - 0 |
David P Curran | 1716 | ½ - ½ |
1035 = (4610 + 400 * (4 - 0)) / 6)