Event: Rapidplay 2324
Opponent | Rating | Result |
---|---|---|
Graham Robertson | 0 | 1 - 0 |
Graham Robertson | 0 | ½ - ½ |
Suzanne Marshall | 0 | 1 - 0 |
Robert Dyke | 0 | 1 - 0 |
Robert Dyke | 0 | ½ - ½ |
Carlos Cambon Rodriguez | 0 | 0 - 1 |
Suzanne Marshall | 0 | 1 - 0 |
Robert Wall | 0 | 1 - 0 |
Robert Wall | 0 | 0 - 1 |
Ian Dennis | 0 | ½ - ½ |
Carlos Cambon Rodriguez | 0 | ½ - ½ |
109 = (0 + 400 * (5 - 2)) / 11)