Event: Easter 2023 u-1400 rapidplay

Standings for Easter 2023 u-1400 rapidplay

No Name Round 1 Round 2 Round 3 Round 4 Total
1 Thomas Awcock 1  (w14) 1  (b21) 1  (w13) 1  (b6) 4
2 Louis White 0  (b9) 1  (w17) 1  (b20) 1  (w12) 3
3 Freddie Adam 1  (w10) 1  (w4) 0  (b5) 1  (b13) 3
4 Ishaan Chadha 1  (w18) 0  (b3) 1  (w16) 1  (b9) 3
5 Akshay Mandalia 1  (b19) 1  (b14) 1  (w3) 0  (b8) 3
6 Shlok Lath 1  (w23) 1  (b7) 1  (b9) 0  (w1) 3
7 Ayush Bansal 1  (w24) 0  (w6) 1  (b15) 1  (w20) 3
8 Judith Tomy -  ( ) 1  (b24) 1  (b12) 1  (w5) 3
9 Zach Jones 1  (w2) 1  (b15) 0  (w6) 0  (w4) 2
10 Shayan Parmar 0  (b3) 0  (b12) 1  (b21) 1  (w18) 2
11 Sophie Mitran 0  (w15) 0  (b20) 1  (w24) 1  (b17) 2
12 Jessica Maslowska 1  (w16) 1  (w10) 0  (w8) 0  (b2) 2
13 Sayam Shah 1  (w22) 1  (b18) 0  (b1) 0  (w3) 2
14 Kevin Mitran 0  (b1) 0  (w5) ½  (b17) 1  (w21)
15 Louis Jones 1  (b11) 0  (w9) 0  (w7) ½  (b16)
16 Raul Parmar 0  (b12) 1  (w19) 0  (b4) ½  (w15)
17 Denisz Demjan ½  (w21) 0  (b2) ½  (w14) 0  (w11) 1
18 Milan Saujani 0  (b4) 0  (w13) 1  (w19) 0  (b10) 1
19 Arjun Malviya 0  (w5) 0  (b16) 0  (b18) 1  (w24) 1
20 Arth Manoj Kumar -  ( ) 1  (w11) 0  (w2) 0  (b7) 1
21 William Adam ½  (b17) 0  (w1) 0  (w10) 0  (b14) ½
22 Eevan Pennant-Shah 0  (b13) ½  (w23) -  ( ) -  ( ) ½
23 Harvey Bishop 0  (b6) ½  (b22) -  ( ) -  ( ) ½
24 Maximo Espasandin 0  (b7) 0  (w8) 0  (b11) 0  (b19) 0