Event: Division 2
Opponent | Rating | Result |
---|---|---|
Simon Walton | 1644 | ½ - ½ |
Benjamin I Nevett-Farman | 1970 | ½ - ½ |
Manish Gandhi | 1850 | ½ - ½ |
Bill Kimberley | 1753 | ½ - ½ |
Bowie Carter | 1688 | 0 - 1 |
David W Daniels | 1840 | ½ - ½ |
Mike A Biddle | 1726 | ½ - ½ |
David J Friend | 1609 | 1 - 0 |
1760 = (14080 + 400 * (1 - 1)) / 8)