Event: Lewisham Summer Cup

Last name Sort descending First name Sex Membership Rating Code Club Event Rating
Orpwood Steven M None 180295B 6152 1732K
Oyvat Cem M Gold 307055E 6152 1780K
Padovan Rudy M Gold 330584D 6012 1807A
Roberts Mike M None 234943H 6152 2141A
Robertson Mark M M Bronze 118060F 6152 2059K
Rogers David M M Gold 327805A 6040 1755A
Sedykh Stakhey M Gold 298916F 6152 1805K
Sedykh Mikhail M Gold 282940L 6152 2248A
Simmons Adam None 6152 1100L
Sixsmith Adam M Gold 343367F 6152 1706K
Smith Kenroy M Gold 352408F 6152 1797A
Sobrinho Miguel M Bronze 342317H 6040 1648K
Somerside Esme F None 298604J 6152 1285P
Stebbings Robert J M Gold 240733E 6040 1655K
Stemp Matthew J M None 186371L 6152 2143K
Stewart Martin M Bronze 162339E 6152 1789K
Stojiljkovic Nikola M Bronze 342537L 6152 1549P
Tahirbegi Bogachan None 329094D 6152 0000
Tombleson Peter M Gold 319163B 6152 1248K
Tona Calogero M Bronze 343020A 6012 1346K
Turner Howard M None 321404H 6152 1959K
Vidruska Renate F None 340546B 6152 0000
Viloria Jessica None 4206 1000L
Wheatley Wilfred M Gold 349354E 6152 2045K
Wigbout Rod P Gold 224189E 6152 1892K
Wood Mike H M Bronze 241235E 6152 1722K
Wood Peter R M Gold 188126H 6152 1903K
Zmudzinski Miki M Gold 342084L 6152 1539K