Knockout table for U180
Cornwall CCA | 5½ | Essex CA | 16 | Essex CA | 8½ |
Essex CA | 10½ | ||||
Warwickshire CA | 16 | Warwickshire CA | 0 | ||
Yorkshire CA | 0 | ||||
Middlesex CCA | Middlesex CCA | 0 | Lancashire CA | 7½ | |
* | |||||
Lancashire CA | Lancashire CA | 16 | |||
* |
Cornwall CCA | 5½ | Essex CA | 16 | Essex CA | 8½ |
Essex CA | 10½ | ||||
Warwickshire CA | 16 | Warwickshire CA | 0 | ||
Yorkshire CA | 0 | ||||
Middlesex CCA | Middlesex CCA | 0 | Lancashire CA | 7½ | |
* | |||||
Lancashire CA | Lancashire CA | 16 | |||
* |