Knockout table for U160
* | Devon CCA | 8 | Nottinghamshire CA | 7½ | Middlesex CCA | 8½ | |
* | |||||||
* | Nottinghamshire CA | 8 | |||||
* | |||||||
* | Middlesex CCA | 8 | Middlesex CCA | 8½ | |||
* | |||||||
Cambridgeshire CCA | 0 | Yorkshire CA | 8 | ||||
Yorkshire CA | 16 | ||||||
* | Lancashire CA | 6 | Essex CA | 8 | Suffolk CCA | 7½ | |
* | |||||||
* | Essex CA | 10 | |||||
* | |||||||
* | Suffolk CCA | 9 | Suffolk CCA | 8 | |||
* | |||||||
* | Greater Manchester CCA | 7 | |||||
* |