Event: Ladder Tournament
Opponent | Rating | Result |
---|---|---|
Giuseppe Joe Ramundo | 1439 | ½ - ½ |
Neville T Rowden | 1268 | 1 - 0 |
Subas Subbaraj | 1517 | 0 - 1 |
David Hasen | 1248 | 1 - 0 |
Ashwin Balkrishna | 1371 | 1 - 0 |
Michael J Smith | 1251 | 0 - 1 |
Oscar Brown | 0 | 0 - 1 |
Noel Wright | 0 | ½ - ½ |
Oscar Brown | 1489 | 0 - 1 |
James Stuart Thomson | 1498 | 1 - 0 |
Michael J Smith | 1280 | 0 - 1 |
1087 = (12361 + 400 * (4 - 5)) / 11)