Knockout table for U120
* | Nottinghamshire CA | 5½ | Nottinghamshire CA | 1½ | Yorkshire CA | 4 | |
* | |||||||
* | Kent CCA | 4½ | |||||
* | |||||||
* | Yorkshire CA | 8 | Yorkshire CA | 10½ | |||
* | |||||||
Derbyshire CA | 6½ | Derbyshire CA | 4 | ||||
Hertfordshire CA | 5½ | ||||||
* | Norfolk CCA | 5 | Staffordshire CA | 4 | Essex CA | 8 | |
* | |||||||
* | Staffordshire CA | 7 | |||||
* | |||||||
* | Essex CA | 6 | Essex CA | 8 | |||
* | |||||||
* | Lancashire CA | 6 | |||||
* |