Event: League Division 2

League Division 2

Name Team Performance Score Games Including Defaults Sort descending Excluding Defaults
Mupfiga, Climate Alwoodley B 1979 3 3 100% 100%
Morris, David Boston Spa C 1603 3 3 100% 100%
Everitt, Nathan Leeds University B 1620 3 3 100% 100%
Lukauskas, Titas Boston Spa C 2101 3 3 100% 100%
Marshall, Barry Boston Spa C 2270 1 1 100% 100%
Terrington, Chris J Alwoodley B 0 0 0 100% 0%
Howden, Paul Rose Forgrove B 400 1 1 100% 100%
Quaite, Toby Alwoodley B 1334 2 2 100% 100%
Cheng, Thomas Leeds University B 1847 1 1 100% 100%
Jones, Paul W Boston Spa C 1958 1 1 100% 100%
Sutton, Michael Leeds C 2047 1 1 100% 100%
Shaikh, Sam Leeds C 1216 2 2 100% 100%
Riach, Keith J Rose Forgrove C 2031 1 1 100% 100%
Howdle, Alex Rose Forgrove C 1490 3 3 100% 100%
Howdle, Alex Rose Forgrove B 400 1 1 100% 100%
Finney, Richard Rose Forgrove B 1794 1 1 100% 100%
Lukauskas, Rojus Boston Spa C 1593 4 4 100% 100%
Science, Ben D Rose Forgrove B 1996 1 1 100% 100%
Devlin, Tom Rose Forgrove C 1902 1 1 100% 100%
O'Leary, Baxter Leeds University B 1859 1 1 100% 100%
Griffiths, Neil Rose Forgrove B 1884 1 1 100% 100%
Cavalier, Joe (jnr) Boston Spa C 400 1 1 100% 100%
Abakr, Essa Leeds C 1884 1 1 100% 100%
Booker, Jack Leeds C 2040 1 1 100% 100%
Timmis, Ivor Alwoodley B 0 0 0 100% 0%
Cullum, Dale H Rose Forgrove B 1734 8 9 88.89% 88.89%
May, Paul Boston Spa C 1580 4 87.5% 87.5%
Collier, James P Rose Forgrove B 1802 10½ 12 87.5% 87.5%
Day, Jonathon Rose Forgrove B 1798 4 87.5% 87.5%
Ross, Andy Rose Forgrove B 1708 3 83.33% 83.33%
Jones, Matt Rose Forgrove B 1362 9 11 81.82% 81.82%
Lodge, Dominic Alwoodley B 1485 4 5 80% 80%
Thornton, Hugh Alwoodley B 1149 7 78.57% 78.57%
Day, Jonathon Rose Forgrove C 1636 7 9 77.78% 77.78%
Huk, Kateryna Leeds C 1843 2 75% 75%
Anderson, Paul W Boston Spa C 1006 2 75% 75%
Virgos Matilla, Luis Leeds C 1302 3 4 75% 75%
Finney, Richard Rose Forgrove C 1032 5 70% 70%
Store, Martin A Alwoodley B 1922 2 3 66.67% 66.67%
Salisbury, Paul Boston Spa C 1846 2 3 66.67% 66.67%
Georgiou, Kyriakos Leeds C 1751 1 2 66.67% 50%
Bleakley, Adam Alwoodley B 1591 2 3 66.67% 66.67%
Hegan, Mike Rose Forgrove C 695 2 3 66.67% 66.67%
Davies, Clive W Rose Forgrove B 1290 7 11 63.64% 63.64%
Holt, Cameron H Leeds C 1506 5 8 62.5% 62.5%
Sanger, Richard Boston Spa C 1398 4 62.5% 62.5%
Shah, Haider Leeds University B 1791 3 5 60% 60%
Higgins, Phil Boston Spa C 990 3 5 60% 60%
Howden, Paul Rose Forgrove C 1590 6 58.33% 58.33%
Galloway , Peter Leeds C 1054 6 58.33% 58.33%
Playford, Samuel J Rose Forgrove C 1311 4 7 57.14% 57.14%
Calderbank, Neil Leeds C 1521 4 7 57.14% 57.14%
Lodge, Dominic Alwoodley C 1204 8 56.25% 56.25%
Doshi, Rahul Leeds University B 1464 10 55% 55%
Bagley, Andy J Rose Forgrove B 1550 4 8 50% 50%
Gallagher, Dominic Rose Forgrove C 1521 6 12 50% 50%
Monterde, Angel Leeds C 1694 1 2 50% 50%
Andrews, Rowan Leeds University B 1658 1 2 50% 50%
Bhalavat, Vidur Leeds University B 1677 3 50% 50%
Quaite, Toby Alwoodley C 1743 ½ 1 50% 50%
Clarke, Paul RH Rose Forgrove C 1116 3 50% 50%
Brodie, Eric J Boston Spa C 1789 ½ 1 50% 50%
Lockwood, Herbert Boston Spa C 1590 1 2 50% 50%
Rowe, Angelica Alwoodley B 1075 10 50% 45%
Gelder, Paul Alwoodley B 799 2 4 50% 50%
Smith, Oliver Boston Spa C 1543 1 2 50% 50%
Forbes, Stephen West Leeds 1512 2 4 50% 50%
Knox, Liam Leeds C 1448 4 8 50% 50%
Spencer, Steve A Rose Forgrove B 1185 3 6 50% 50%
Maltby, RA (Bob) Boston Spa C 1568 ½ 1 50% 50%
Science, Ben D Rose Forgrove C 0 0 0 50% 0%
Bennett, William Leeds University B 744 2 4 50% 50%
Ong, Zitao Leeds University B 1585 ½ 1 50% 50%
Tatham, Chris Boston Spa C 0 ½ 1 50% 50%
Bhosale, Pradeep Rose Forgrove C 1226 5 50% 50%
Wilberg, Ruben Boston Spa C 1509 ½ 1 50% 50%
Griffiths, Neil Rose Forgrove C 1483 1 2 50% 50%
Kennedy, Liam Alwoodley C 1808 1 1 50% 100%
Hegan, Mike Rose Forgrove B 0 ½ 1 50% 50%
Hare, Chris Alwoodley B 1685 ½ 1 50% 50%
Jacobs, Izzy Alwoodley C 1408 ½ 1 50% 50%
Barton, Charlie Boston Spa C 1493 ½ 1 50% 50%
Hardy, Paul Alwoodley C 1619 6 13 46.15% 46.15%
Dennington, Robert Alwoodley C 1499 4 10 45.45% 40%
Sheldrick, Frank T Alwoodley B 1277 4 9 44.44% 44.44%
Strickland, Ian D West Leeds 1126 6 14 42.86% 42.86%
Aziz, Zana West Leeds 1537 5 12 41.67% 41.67%
Ross, Andy Rose Forgrove C 1303 6 41.67% 41.67%
Marsden, Kenneth L West Leeds 701 6 41.67% 41.67%
Hipshon, John Alwoodley B 1381 3 8 38.89% 37.5%
Brennan, Pete Alwoodley C 1221 12 37.5% 37.5%
Fortey, Stuart Alwoodley B 1382 10 35% 35%
Beaume, Cédric Leeds C 1598 2 6 33.33% 33.33%
Baggett-Lahav, Jesse Leeds C 1459 2 6 33.33% 33.33%
Gelder, Paul Alwoodley C 1056 1 3 33.33% 33.33%
Bleakley, Adam Alwoodley C 1103 4 30% 37.5%
Sheldrick, Frank T Alwoodley C 1529 ½ 2 25% 25%
Browne, Robin F Leeds C 1496 ½ 2 25% 25%
Carrigan, Ian Boston Spa C 1514 ½ 2 25% 25%
Postill, Jim R Boston Spa C 593 ½ 2 25% 25%
O'Keeffe, Luke Leeds C 1316 ½ 5 25% 10%
Grasham, John Boston Spa C 1515 ½ 1 25% 50%
Summerland, David West Leeds 1110 6 25% 25%
Mootha, Krishna Leeds University B 1504 ½ 2 25% 25%
Baker, Andy Alwoodley C 1338 ½ 2 25% 25%
Carrigan, Michael Boston Spa C 657 ½ 2 25% 25%
Sidley, James A West Leeds 1321 3 13 23.08% 23.08%
Terrington, Chris J Alwoodley C 1141 1 5 20% 20%
Rozman, Scarlett Leeds University B 1033 1 5 20% 20%
Butterworth, William Leeds University B 1330 ½ 3 16.67% 16.67%
Light, John Boston Spa C 779 1 5 16.67% 20%
Thornton, Hugh Alwoodley C 1417 ½ 3 16.67% 16.67%
Campbell, Reece Leeds C 643 ½ 2 16.67% 25%
Burton, Stephen West Leeds 661 2 13 15.38% 15.38%
De Smet, Ben Leeds University B 1187 1 7 14.29% 14.29%
Spencer, Steve A Rose Forgrove C 500 ½ 4 12.5% 12.5%
Jones, Rupert W Leeds C 1300 0 1 0% 0%
Brears, Howard Boston Spa C 1328 0 1 0% 0%
Wheatley, John Boston Spa C 1293 0 1 0% 0%
Stables, Duncan Boston Spa C 1109 0 1 0% 0%
Marley, Alec Boston Spa C 1355 0 1 0% 0%
Hedges, Damian Leeds University B 1212 0 1 0% 0%
May, Philip Boston Spa C 904 0 6 0% 0%
Store, Alan Alwoodley C 1196 0 1 0% 0%
Rosamonte, Michell Leeds C 1102 0 1 0% 0%
Sriharan, Sri Boston Spa C 1421 0 1 0% 0%
Lukauskas, Modestas Boston Spa C -400 0 1 0% 0%
Thomas, Jayden Boston Spa C 1146 0 3 0% 0%
Swarup, Sashvat Leeds University B 1314 0 1 0% 0%
Hassonjeee, Burhanuddin Leeds University B 1091 0 1 0% 0%
Greenhough, Alexander Leeds University B 1008 0 1 0% 0%
Sharma, Rahul Leeds University B 1187 0 1 0% 0%
Baker, Andy Alwoodley B 1059 0 1 0% 0%
Shah, Nishi Leeds University B 1122 0 2 0% 0%
Muravskis, Leons A West Leeds 1038 0 2 0% 0%
Sheth, Anvay Leeds University B 1084 0 1 0% 0%
Sheppard, Pete Rose Forgrove C 0 0 0 0% 0%