Event: Capablanca group
Opponent | Rating | Result |
---|---|---|
Simon Foster | 1766 | 1 - 0 |
Joseph Browne | 0 | |
Alex Hoyle | 0 | |
Stephen B James | 1943 | |
Yury Krylov | 1682 | 1 - 0 |
Luca Parkes | 1249 | 1 - 0 |
Daniel Juden | 0 | |
Ishan VH Wiratunga | 0 | 0 - 1 |
Stephen Briggs | 1711 | |
Calvin Chris Biju | 1355 | ½ - ½ |
Tarun A Puri | 0 | |
Simon Foster | 1766 | 1 - 0 |
Joseph Browne | 0 | |
Alex Hoyle | 0 | |
Stephen B James | 1943 | |
Yury Krylov | 1682 | 0 - 1 |
Luca Parkes | 1249 | 1 - 0 |
Ishan VH Wiratunga | 0 | 0 - 1 |
Daniel Juden | 0 | |
Stephen Briggs | 1711 | |
Calvin Chris Biju | 1355 | 0 - 1 |
Tarun A Puri | 0 |
1250 = (12104 + 400 * (5 - 4)) / 10)