Event: Capablanca group
Opponent | Rating | Result |
---|---|---|
Yury Krylov | 1682 | |
Daniel Juden | 0 | |
Luca Parkes | 1249 | 1 - 0 |
Nigel D Smith | 2014 | |
Ishan VH Wiratunga | 0 | ½ - ½ |
Tarun A Puri | 0 | |
Stephen Briggs | 1711 | |
Calvin Chris Biju | 1355 | 1 - 0 |
Simon Foster | 1766 | |
Joseph Browne | 0 | |
Alex Hoyle | 0 | |
Yury Krylov | 1682 | |
Luca Parkes | 1249 | 1 - 0 |
Nigel D Smith | 2014 | |
Daniel Juden | 0 | |
Ishan VH Wiratunga | 0 | 0 - 1 |
Stephen Briggs | 1711 | |
Calvin Chris Biju | 1355 | 1 - 0 |
Tarun A Puri | 0 | |
Simon Foster | 1766 | |
Joseph Browne | 0 | |
Alex Hoyle | 0 |
1068 = (5208 + 400 * (4 - 1)) / 6)