Event: Capablanca group
Opponent | Rating | Result |
---|---|---|
Calvin Chris Biju | 1355 | ½ - ½ |
Joseph Browne | 0 | |
Simon Foster | 1766 | |
Alex Hoyle | 0 | |
Stephen B James | 1943 | |
Yury Krylov | 1682 | 1 - 0 |
Luca Parkes | 1249 | |
Daniel Juden | 0 | |
Nigel D Smith | 2014 | |
Ishan VH Wiratunga | 0 | 0 - 1 |
Tarun A Puri | 0 | |
Calvin Chris Biju | 1355 | 0 - 1 |
Joseph Browne | 0 | |
Simon Foster | 1766 | |
Alex Hoyle | 0 | |
Stephen B James | 1943 | |
Yury Krylov | 1682 | 1 - 0 |
Luca Parkes | 1249 | |
Nigel D Smith | 2014 | |
Daniel Juden | 0 | |
Ishan VH Wiratunga | 0 | 0 - 1 |
Tarun A Puri | 0 |
946 = (6074 + 400 * (2 - 3)) / 6)