Event: Capablanca group
Opponent | Rating | Result |
---|---|---|
Calvin Chris Biju | 1355 | 1 - 0 |
Simon Foster | 1766 | 1 - 0 |
Joseph Browne | 0 | |
Alex Hoyle | 0 | |
Stephen B James | 1943 | ½ - ½ |
Yury Krylov | 1682 | ½ - ½ |
Luca Parkes | 1249 | |
Daniel Juden | 0 | |
Nigel D Smith | 2014 | 1 - 0 |
Tarun A Puri | 0 | |
Stephen Briggs | 1711 | 1 - 0 |
Calvin Chris Biju | 1355 | 1 - 0 |
Simon Foster | 1766 | 1 - 0 |
Joseph Browne | 0 | |
Alex Hoyle | 0 | |
Stephen B James | 1943 | 1 - 0 |
Yury Krylov | 1682 | ½ - ½ |
Luca Parkes | 1249 | |
Nigel D Smith | 2014 | 1 - 0 |
Daniel Juden | 0 | |
Stephen Briggs | 1711 | 1 - 0 |
Tarun A Puri | 0 | |
Tarun A Puri | 1359 | 1 - 0 |
Tarun A Puri | 1359 | 1 - 0 |
2004 = (23660 + 400 * (11 - 0)) / 14)