Event: Capablanca group
Opponent | Rating | Result |
---|---|---|
Luca Parkes | 1249 | 0 - 1 |
Nigel D Smith | 2014 | |
Ishan VH Wiratunga | 0 | |
Tarun A Puri | 0 | |
Stephen Briggs | 1711 | |
Calvin Chris Biju | 1355 | |
Simon Foster | 1766 | |
Joseph Browne | 0 | |
Stephen B James | 1943 | |
Yury Krylov | 1682 | |
Luca Parkes | 1249 | 0 - 1 |
Daniel Juden | 0 | |
Nigel D Smith | 2014 | |
Ishan VH Wiratunga | 0 | |
Stephen Briggs | 1711 | |
Calvin Chris Biju | 1355 | |
Tarun A Puri | 0 | |
Simon Foster | 1766 | |
Joseph Browne | 0 | |
Stephen B James | 1943 | |
Yury Krylov | 1682 | |
Daniel Juden | 0 |
849 = (2498 + 400 * (0 - 2)) / 2)