Event: Capablanca group
Opponent | Rating | Result |
---|---|---|
Nigel D Smith | 1994 | |
Stephen Briggs | 1704 | |
Ishan VH Wiratunga | 1962 | |
Calvin Chris Biju | 1486 | 0 - 1 |
Simon Foster | 1558 | |
Alex Hoyle | 0 | |
Stephen B James | 1885 | |
Yury Krylov | 1650 | 0 - 1 |
Daniel Juden | 0 | |
Luca Parkes | 1292 | |
Nigel D Smith | 1994 | |
Stephen Briggs | 1704 | |
Tarun A Puri | 0 | |
Ishan VH Wiratunga | 1962 | |
Calvin Chris Biju | 1486 | 0 - 1 |
Simon Foster | 1558 | |
Alex Hoyle | 0 | |
Stephen B James | 1885 | |
Yury Krylov | 1650 | 0 - 1 |
Luca Parkes | 1292 | |
Daniel Juden | 0 | |
Tarun A Puri | 0 |
1168 = (6272 + 400 * (0 - 4)) / 4)