Event: Capablanca group
Opponent | Rating | Result |
---|---|---|
Stephen B James | 1850 | |
Yury Krylov | 1641 | |
Luca Parkes | 1292 | |
Nigel D Smith | 1994 | |
Tarun A Puri | 0 | |
Ishan VH Wiratunga | 1961 | |
Stephen Briggs | 1679 | |
Joseph Browne | 1292 | |
Calvin Chris Biju | 1488 | |
Simon Foster | 1537 | |
Alex Hoyle | 0 | |
Stephen B James | 1850 | |
Yury Krylov | 1641 | |
Luca Parkes | 1292 | |
Nigel D Smith | 1994 | |
Tarun A Puri | 0 | |
Ishan VH Wiratunga | 1961 | |
Stephen Briggs | 1679 | |
Joseph Browne | 1292 | |
Calvin Chris Biju | 1488 | |
Simon Foster | 1537 | |
Alex Hoyle | 0 |
0 = (0 + 400 * (0 - 0)) / 0)