Event: Uxbridge Training Individual
Opponent | Rating | Result |
---|---|---|
Manik Garg | 0 | 1 - 0 |
Sheldon Andreez | 917 | 0 - 1 |
Brinthan Ravaendhran | 737 | 1 - 0 |
Harkirat Singh | 920 | 1 - 0 |
Harkirat Singh | 920 | 1 - 0 |
Manik Garg | 0 | 1 - 0 |
Roy Nathaniel Ho | 0 | ½ - ½ |
Roy Nathaniel Ho | 0 | 1 - 0 |
Prabhgun Kapoor | 0 | 1 - 0 |
Prabhgun Kapoor | 0 | ½ - ½ |
Prabhgun Kapoor | 0 | 1 - 0 |
Jordi Kayani | 696 | 1 - 0 |
Harkirat Singh | 905 | 1 - 0 |
Roy Nathaniel Ho | 0 | 0 - 1 |
Roy Nathaniel Ho | 0 | 0 - 1 |
Karim Abdelaziz | 0 | 1 - 0 |
Milan Saujani | 1058 | 1 - 0 |
Kamran-Cyrus Atazadeh | 917 | 1 - 0 |
Manik Garg | 987 | 0 - 1 |
Ibrahim Ramzan | 835 | 0 - 1 |
Ibrahim Ramzan | 835 | 1 - 0 |
Manik Garg | 1074 | ½ - ½ |
Tiger Suryaatmadja | 1014 | 0 - 1 |
Tiger Suryaatmadja | 1014 | 0 - 1 |
Pavan Parola | 1345 | 1 - 0 |
Roy Nathaniel Ho | 1148 | 1 - 0 |
Roy Nathaniel Ho | 1148 | 0 - 1 |
Kavish Satheeswaran | 861 | ½ - ½ |
Manik Garg | 1184 | 0 - 1 |
Manik Garg | 1184 | 1 - 0 |
Manik Garg | 1184 | 1 - 0 |
Manik Garg | 1184 | 0 - 1 |
Manik Garg | 1184 | 0 - 1 |
Prabhgun Kapoor | 934 | 1 - 0 |
Prabhgun Kapoor | 934 | 1 - 0 |
Edmond Cranfield | 853 | 1 - 0 |
Mohammad Mustafa Sherzad | 787 | 1 - 0 |
Tiger Suryaatmadja | 1058 | 0 - 1 |
Tiger Suryaatmadja | 1058 | 0 - 1 |
Finian Pearce | 920 | 0 - 1 |
Finian Pearce | 920 | 1 - 0 |
Finian Pearce | 951 | 0 - 1 |
Finian Pearce | 951 | 1 - 0 |
Aryaman Jaswal | 981 | 1 - 0 |
Aryaman Jaswal | 981 | 1 - 0 |
Mithul Tanisetty | 786 | 1 - 0 |
Prabhgun Kapoor | 1072 | 1 - 0 |
Prabhgun Kapoor | 1072 | 1 - 0 |
Kavish Satheeswaran | 999 | 1 - 0 |
Abikkash Jeyachandran | 735 | 1 - 0 |
Abikkash Jeyachandran | 732 | 1 - 0 |
Kavish Satheeswaran | 999 | 0 - 1 |
Kavish Satheeswaran | 999 | 0 - 1 |
Devansh Kapoor | 1263 | 1 - 0 |
Devansh Kapoor | 1248 | 1 - 0 |
Finian Pearce | 969 | 1 - 0 |
Finian Pearce | 969 | 1 - 0 |
Finian Pearce | 945 | 1 - 0 |
Khai Woo | 0 | 1 - 0 |
Noah Darby | 908 | 1 - 0 |
Prabhgun Kapoor | 1093 | 1 - 0 |
Alexander Yeo | 970 | 1 - 0 |
Kavish Satheeswaran | 1008 | 1 - 0 |
Kavish Satheeswaran | 1008 | ½ - ½ |
Mohammad Mustafa Sherzad | 1039 | 1 - 0 |
Mohammad Mustafa Sherzad | 1039 | ½ - ½ |
Mohammad Mustafa Sherzad | 1039 | 1 - 0 |
Mohammad Mustafa Sherzad | 1039 | 1 - 0 |
Kavish Satheeswaran | 1007 | 0 - 1 |
Kavish Satheeswaran | 1007 | 1 - 0 |
Kavish Satheeswaran | 1007 | 1 - 0 |
Adrian Fernandes | 492 | 1 - 0 |
Adrian Fernandes | 492 | 0 - 1 |
Ismael Ali | 702 | 1 - 0 |
Adrian Fernandes | 492 | 1 - 0 |
Adrian Fernandes | 492 | 1 - 0 |
Adrian Fernandes | 492 | 1 - 0 |
Manik Garg | 1089 | 1 - 0 |
Noah Murray | 518 | 1 - 0 |
Adrian Fernandes | 492 | 1 - 0 |
Adrian Fernandes | 492 | 1 - 0 |
Ismael Ali | 747 | 1 - 0 |
991 = (66031 + 400 * (57 - 19)) / 82)