Event: Wimborne Knockout
Knockout table for Wimborne Knockout
Adaway, William | 1 | Mallon, Stuart | 1 |
Mallon, Stuart | 0 | ||
Pollyn, Stephen M | ½ | Clark, Ian C | 0 |
Hillman, Graham | ½ | ||
Bye | Bye | ||
Bye | |||
Bowley, John R | 1 | Bye | |
Newman, Jim | 0 | ||
Bye | Bye | ||
Bye | |||
Bye | Bye | ||
Bye | |||
Bye | Bye | ||
Bye | |||
Bye | Bye | ||
Bye | |||
Bye | Bye | ||
Bye | |||
Bye | Bye | ||
Bye | |||
Bye | Bye | ||
Bye | |||
Bye | Bye | ||
Bye | |||
Bye | Bye | ||
Bye | |||
Bye | Bye | ||
Bye | |||
Bye | Bye | ||
Bye | |||
Bye | Bye | ||
Bye | |||
Bye | Bye | ||
Bye | |||
Bye | Bye | ||
Bye | |||
Bye | Bye | ||
Bye | |||
Bye | Bye | ||
Bye | |||
Bye | Bye | ||
Bye | |||
Bye | Bye | ||
Bye | |||
Bye | Bye | ||
Bye | |||
Bye | Bye | ||
Bye |