Event: Club Championship

Standings for Club Championship

No Name Round 1 Round 2 Round 3 Round 4 Round 5 Total
1 Paul May 1  (w7) ½  (b4) 1  (w2) -  ( HPB) 1  (b6)
2 Ian Carrigan 1  (b9) 1  (w3) 0  (b1) ½  (w4) 1  (b5)
3 David L Pedro 1  (w8) 0  (b2) 1  (w12) -  ( HPB) 1  (b4) 3
4 John Grasham 1  (b10) ½  (w1) 1  (w6) ½  (b2) 0  (w3) 3
5 A Carrigan ½  (w6) 0  (b7) 1  (b9) 1  (w10) 0  (w2)
6 Frank T Sheldrick ½  (b5) 1  (w13) 0  (b4) 1  (b7) 0  (w1)
7 Philip May 0  (b1) 1  (w5) 1  (b13) 0  (w6) -  ( HPB) 2
8 Alan Riddle 0  (b3) 0  (w9) 1  (b10) 0  (w13) 1  (w12) 2
9 David Halpin 0  (w2) 1  (b8) 0  (w5) 1  (b12) -  ( HPB) 2
10 Charles Usher 0  (w4) 0  (b12) 0  (w8) 0  (b5) 1  (b13) 1
11 Chris Tatham 1  (w12) -  ( ) -  ( ) -  ( ) -  ( ) 1
12 Michael Carrigan 0  (b11) 1  (w10) 0  (b3) 0  (w9) 0  (b8) 1
13 Brian D Corner -  ( ) 0  (b6) 0  (w7) 1  (b8) 0  (w10) 1