Event: Club Championship Div 1
Opponent | Rating | Result |
---|---|---|
Andrew L Raeburn | 1851 | ½ - ½ |
Cyrus Pereira | 1989 | 1 - 0 |
Harry Gardiner | 1897 | 0 - 1 |
David Lambton | 1800 | 0 - 1 |
David I Hulme | 1747 | 1 - 0 |
Neville Layhe | 1668 | 1 - 0 |
Martin J Burns | 1912 | 1 - 0 |
George Bulbeck | 1593 | 1 - 0 |
Pawel Stanny | 1489 | 1 - 0 |
Karl Lockett | 1807 | 1 - 0 |
1975 = (17753 + 400 * (7 - 2)) / 10)