Event: Riviera U1600 2023

Standings for Riviera U1600 2023

No Name Round 1 Round 2 Round 3 Round 4 Round 5 Total
1 Chris A Fraser 1  (w11) 1  (b5) ½  (b2) ½  (w3) 1  (w6) 4
2 David Smith 1  (w4) 1  (b8) ½  (w1) 0  (b5) 1  (w7)
3 Lloyd Russell -  ( ) 1  (w12) 1  (w10) ½  (b1) 1  (b5)
4 Roger G Waters 0  (b2) 0  (w7) 1  (b11) 1  (w12) 1  (w10) 3
5 Jack Smith 1  (b7) 0  (w1) 1  (b9) 1  (w2) 0  (w3) 3
6 Steven E Cawser 0  (b9) ½  (w11) 1  (b12) 1  (w7) 0  (b1)
7 Christine F Constable 0  (w5) 1  (b4) 1  (w8) 0  (b6) 0  (b2) 2
8 Barry Lippard -  ( ) 0  (w2) 0  (b7) 1  (b10) 1  (w9) 2
9 T Klaus Tekniepe 1  (w6) 0  (b10) 0  (w5) -  ( ) 0  (b8) 1
10 David W Bennett -  ( ) 1  (w9) 0  (b3) 0  (w8) 0  (b4) 1
11 John A Ariss 0  (b1) ½  (b6) 0  (w4) -  ( ) -  ( ) ½
12 Paul G Broderick -  ( ) 0  (b3) 0  (w6) 0  (b4) -  ( ) 0