Event: Division B
Opponent | Rating | Result |
---|---|---|
Peter W Rose | 1827 | 0 - 1 |
Mark D McWilliams | 1502 | 1 - 0 |
Finbar McLoughlin | 1843 | 1 - 0 |
Peter Jaszkiwskyj | 2002 | 0 - 1 |
Stephen W Berkley | 1723 | 0 - 1 |
Josue Estevez Fernandez | 1966 | 1 - 0 |
Olu Olulode | 2110 | 1 - 0(def) |
Cormac O'Caolaidhe | 1531 | 1 - 0 |
Mark R A Murrell | 1809 | 0 - 1 |
Igor Naumov | 1873 | 1 - 0 |
1831 = (16076 + 400 * (5 - 4)) / 9)