Event: 23/24 Rapid League II
Opponent | Rating | Result |
---|---|---|
Douglas Redden | 0 | 1 - 0 |
Marek Zajaczkowski | 0 | 1 - 0 |
Claude Masseron | 0 | 1 - 0 |
Frederick Fairhurst | 0 | 1 - 0 |
Dennis Browning | 0 | 1 - 0 |
Marek Zajaczkowski | 0 | 1 - 0 |
Frederick Fairhurst | 0 | 1 - 0 |
Neal Fisher | 0 | 1 - 0 |
Wing Cheng | 0 | ½ - ½ |
Dennis Browning | 0 | 1 - 0 |
Dmytro Gostiev | 0 | ½ - ½ |
Benjamin McNamara | 0 | 1 - 0 |
Wing Cheng | 0 | 0 - 1 |
Marek Zajaczkowski | 0 | 1 - 0 |
Steve Fairhurst | 0 | 1 - 0 |
Dennis Browning | 0 | ½ - ½ |
Neal Fisher | 0 | 1 - 0 |
Frederick Fairhurst | 0 | ½ - ½ |
Dmytro Gostiev | 0 | 1 - 0 |
Marek Zajaczkowski | 0 | 1 - 0 |
Samuel Caraway | 0 | 1 - 0 |
Wing Cheng | 0 | ½ - ½ |
Jimmy Blair | 0 | 1 - 0 |
James Conlon | 0 | 1 - 0 |
Douglas Redden | 0 | 1 - 0 |
Frederick Fairhurst | 0 | 1 - 0 |
Adrian Kaszuba | 0 | 0 - 1 |
Samuel Caraway | 0 | 1 - 0 |
Dennis Browning | 0 | ½ - ½ |
262 = (0 + 400 * (21 - 2)) / 29)