Event: D&DCL Div 3

D&DCL Div 3

Name Team Performance Score Games Including Defaults Sort descending Excluding Defaults
Slobodyuk, Yuriy Burton & Lichfield C 2043 1 1 100% 100%
Brown, Edward Belper D 1761 1 1 100% 100%
Boreham, Michael D Rolls Royce E 1946 1 1 100% 100%
Sawyer, Ray Burton & Lichfield C 1898 1 1 100% 100%
Willgoose, Joe Rolls Royce E 1783 5 5 100% 100%
Abdullahi, Alex Rolls Royce E 1984 1 1 100% 100%
Murthinty, Siddhartha Derby D 1597 1 1 100% 100%
Acons, Kenelm Belper D 400 1 1 100% 100%
Ganapathi, Shish Rolls Royce E 1520 1 1 100% 100%
Fernando, Vinod M Burton & Lichfield C 1738 1 1 100% 100%
Haras, Theodor Derby D 1945 1 1 100% 100%
Guo, Kevin Chesterfield B 1912 4 87.5% 87.5%
Giusto, Pietro Rolls Royce E 1779 5 6 83.33% 83.33%
Loomes, Herbert TT Spondon 1743 4 5 80% 80%
Cameron, Neil Clay Cross B 1840 6 75% 75%
Job, Lijith Spondon 1672 3 4 75% 75%
Marshall, Nigel D Belper D 1417 12 70.83% 70.83%
Amarnath, Talakalukoppa Chesterfield B 1522 8 68.75% 68.75%
Lewins, Stefan Chesterfield B 1543 11 68.18% 68.18%
Moorcroft, George Rolls Royce E 1048 4 6 66.67% 66.67%
Woodbridge, Kevin Spondon 1227 4 62.5% 62.5%
Eaga, Shourya Derby D 1307 5 8 62.5% 62.5%
Walker, Roger W Belper D 1575 8 13 61.54% 61.54%
Dawson, Richard Chesterfield B 1504 9 61.11% 61.11%
Reynaud, Pierre Rolls Royce E 1639 3 5 60% 60%
Ross, Colin Derby D 1565 6 10 60% 60%
Sheldon, Philip Spondon 1703 11 59.09% 59.09%
Lovell, Chris Chesterfield B 1572 11 59.09% 59.09%
Lever, Brian Clay Cross B 1642 7 12 58.33% 58.33%
Pace, Graham J Spondon 1593 6 58.33% 58.33%
Samra, Mohinderpal Derby D 1398 7 12 58.33% 58.33%
Parker, Joe Burton & Lichfield C 1454 8 56.25% 56.25%
Gledhill, George Chesterfield B 1156 5 9 55.56% 55.56%
Sands, Garry Derby D 1601 6 11 54.55% 54.55%
Bacon, Andy Clay Cross B 1330 6 11 54.55% 54.55%
Woodhouse, David JF Belper D 1520 5 10 50% 50%
Hoddy, John D Burton & Lichfield C 1633 3 50% 50%
Swift, Jonathon Rolls Royce E 1635 ½ 1 50% 50%
Walsh, Keith Belper E 1508 1 2 50% 50%
Thorpe, Dudley Clay Cross B 1171 13 50% 50%
Cureton, Oliver Rolls Royce E 1384 9 50% 50%
Natoniewski, Piotr Burton & Lichfield C 1378 3 6 50% 50%
Hunt, Ben G Chesterfield B 1318 1 2 50% 50%
Wandsworth, Robson Spondon 1351 2 4 50% 50%
Chacko, Albert Burton & Lichfield C 1393 ½ 1 50% 50%
Moors, Roger Belper D 1196 12 45.83% 45.83%
Brown, Edward Belper E 1465 8 43.75% 43.75%
Iqbal, Naeem Rolls Royce E 1491 3 7 42.86% 42.86%
O'Brien, Michael Belper E 1197 3 7 42.86% 42.86%
Bramley, Douglas Spondon 1245 13 42.31% 42.31%
Witham, Ryan Burton & Lichfield C 1392 6 41.67% 41.67%
Wathen, Andrew Belper E 1476 9 38.89% 38.89%
Fores, Craig Clay Cross B 1322 5 13 38.46% 38.46%
Beard, Nigel Burton & Lichfield C 1488 4 37.5% 37.5%
Drayton, Graeme Burton & Lichfield C 1319 4 12 33.33% 33.33%
Crofts, Brian Chesterfield B 1333 ½ 2 25% 25%
Davis, Dean Belper E 1267 1 4 25% 25%
O'Donovan, Tony Derby D 1089 3 12 25% 25%
Gibson, J Martin Spondon 1146 6 25% 25%
Templo, Gilberto Rolls Royce E 1197 1 4 25% 25%
Garratt, Lee Belper E 1256 12 20.83% 20.83%
Hill, Faith Belper E 874 1 6 16.67% 16.67%
Skinner, Samuel Burton & Lichfield C 1061 ½ 4 12.5% 12.5%
Morrell, Ian R Belper E 911 1 8 12.5% 12.5%
Sharp, Chris Derby D 1080 0 1 0% 0%
Fryer, John E Burton & Lichfield C 1183 0 1 0% 0%
Kimberley, Bill Burton & Lichfield C 1086 0 1 0% 0%
Moughtin-Leay, John Burton & Lichfield C 1121 0 2 0% 0%
Davis, Dean Belper D 974 0 3 0% 0%
Shawcross, Elliott Rolls Royce E 1077 0 7 0% 0%
Foster, Brian Spondon -400 0 1 0% 0%
Harris, Cory Spondon 1040 0 1 0% 0%