Event: Club Championship
Opponent | Rating | Result |
---|---|---|
Mohammed Rohman | 1503 | 1 - 0 |
Roy Bywater | 1221 | 1 - 0 |
Peter Hurn | 1586 | 1 - 0 |
Anthony Jinks | 1604 | ½ - ½ |
George Turner | 1954 | 0 - 1 |
Steven M Flaherty | 1635 | 0 - 1 |
Paul Curran | 1589 | 1 - 0 |
Donna Chadwick | 1211 | 1 - 0 |
Steve Jones | 1517 | ½ - ½ |
1669 = (13820 + 400 * (5 - 2)) / 9)