Event: Club Championship
Opponent | Rating | Result |
---|---|---|
Matthew Poon | 1610 | 0 - 1 |
Peter Hurn | 1577 | 0 - 1 |
Steven M Flaherty | 1587 | 0 - 1 |
George Turner | 1959 | 0 - 1 |
Paul Curran | 1566 | ½ - ½ |
Anthony Jinks | 1564 | 0 - 1 |
Con Carey | 1486 | 1 - 0 |
Donna Chadwick | 1218 | 0 - 1 |
Mohammed Rohman | 1600 | 0 - 1 |
1307 = (14167 + 400 * (1 - 7)) / 9)