Event: League Division One
Opponent | Rating | Result |
---|---|---|
Hongxin Zhen | 1945 | 1 - 0 |
Francis W Sagyaman | 2059 | 0 - 1 |
Javier Valdepenas Octavio | 2194 | 1 - 0 |
Simon Turner | 1893 | 1 - 0 |
George Harman | 1909 | 1 - 0 |
Colin J Green | 1944 | ½ - ½ |
2191 = (11944 + 400 * (4 - 1)) / 6)
Opponent | Rating | Result |
---|---|---|
Bruce L Baer | 2095 | 1 - 0 |
2495 = (2095 + 400 * (1 - 0)) / 1)