Event: League Division Two

League Division Two

Name Team Performance Score Games Including Defaults Sort descending Excluding Defaults
Goodwin, Ed H Coventry Chess C 2204 1 1 100% 100%
Gray, Edward Warwick University C 2070 1 1 100% 100%
Lodge, Archie Warwick University C 1677 1 1 100% 100%
Turley, Sam Warwick University D 1928 3 3 100% 100%
Morris, Nigel W Coventry Chess D 400 1 1 100% 100%
Lang, Kieran Warwick University C 0 0 0 100% 0%
Weaver, Simon Coventry Chess D 2047 2 2 100% 100%
De Briey, Aurian Warwick University C 1995 1 1 100% 100%
Clark, Sophie Warwick University C 0 0 0 100% 0%
Chiu, Hok Warwick University C 0 0 0 100% 0%
Beeston, Wesley Coventry Chess B 400 1 1 100% 100%
Yessengeldin, Yerassyl Warwick University D 400 1 1 100% 100%
Lilley, Tarun Warwick University D 1826 1 1 100% 100%
Coker, Tommy Warwick University C 1450 4 5 83.33% 80%
Angel, George Warwick University D 1793 2 75% 75%
Smith, Peter Coventry Chess B 775 2 75% 75%
Harovelo, Igor Warwick University D 1701 2 75% 75%
Fisher, Mark Nuneaton B 1439 5 70% 70%
Bylica, Michal Nuneaton B 1155 5 70% 70%
Zhen, Hongxin Warwick University C 1868 2 3 66.67% 66.67%
Worrow-Goodin, George Warwick University D 1752 2 3 66.67% 66.67%
Rice Guisado, Roy Warwick University C 1517 3 62.5% 50%
Simpson, Stuart Nuneaton B 1308 6 58.33% 58.33%
Glenn, Thomas Nuneaton B 1121 4 7 57.14% 57.14%
Nasibova, Margarita Coventry Chess B 894 4 7 57.14% 57.14%
Donegan, Kate M Coventry Chess B 1474 8 56.25% 56.25%
Wood, Henry Nuneaton B 1280 8 56.25% 56.25%
Harris, John Coventry Chess D 1168 10 55% 55%
Manickam, Saravanna Bava Coventry Chess C 1597 1 2 50% 50%
Latt, Maung M Coventry Chess B 1804 ½ 1 50% 50%
Ravi, Vash Warwick University C 1501 1 2 50% 50%
Hicks, Joshua Warwick University D 1738 1 2 50% 50%
Latt, Maung M Coventry Chess B 1787 1 2 50% 50%
De Briey, Aurian Warwick University D 1538 ½ 1 50% 50%
Barrett, Alexander Warwick University C 834 1 2 50% 50%
Maher, Mike P Nuneaton B 1203 2 4 50% 50%
Conway, John Coventry Chess D 1527 1 2 50% 50%
Gunes, Mustafa Gokhan Warwick University D 0 ½ 1 50% 50%
McMullan, Evan Warwick University D 1519 ½ 1 50% 50%
Leung, Adrian Warwick University D 828 1 2 50% 50%
Khomytska, Kateryna Coventry Chess C 767 3 8 44.44% 37.5%
Rosen, Amelie Warwick University D 1505 6 41.67% 41.67%
Copson, David Coventry Chess C 1077 3 9 40% 33.33%
Breeden, Adam R Coventry Chess C 750 ½ 3 37.5% 16.67%
Edwards, Rhys Coventry Chess D 1371 3 9 33.33% 33.33%
Watson, Roy G Coventry Chess C 1082 8 27.78% 18.75%
Ruiz, Francisco Nuneaton B 834 ½ 4 12.5% 12.5%
Sanghai, Dhruv Warwick University D -400 0 1 0% 0%
Cebolla Ruiz, David Warwick University D 1311 0 1 0% 0%
Filer, David Coventry Chess B 1545 0 1 0% 0%
Warner, Rowan Warwick University D 1301 0 1 0% 0%
Reddy, Aashish Warwick University D 1301 0 1 0% 0%
Johnson, Mike J Coventry Chess D -400 0 1 0% 0%
Vimala, Aileen Warwick University D 1195 0 1 0% 0%
Pilakoutas , Alexander Warwick University C 1311 0 1 0% 0%
Bordiak, Michael Coventry Chess D 1020 0 1 0% 0%
Nguyen, Thu-Nga Warwick University D 1267 0 1 0% 0%
Broncek, Samuel Warwick University D 1138 0 1 0% 0%
Blackburn, Clive Coventry Chess D 1135 0 1 0% 0%
Singh, Mira Warwick University D 1323 0 1 0% 0%
Tang, Luis Warwick University C -400 0 1 0% 0%