Knockout table for Knock-Out Cup
Rugby A | 3 | Nuneaton C | 2 | Coventry Chess E | 2½ |
Nuneaton C | 3½ | ||||
Coventry University | 1½ | Coventry Chess E | 2 | ||
Coventry Chess E | 2½ | ||||
Coventry Chess D | 3 | Coventry Chess D | 1½ | Coventry Chess A | 4 |
Coventry Chess F | 2½ | ||||
Coventry Chess A | 4 | Coventry Chess A | 3 | ||
Bye | 0 | ||||
Kenilworth | 3½ | Kenilworth | 3½ | Kenilworth | 4 |
Coventry Chess B | 2 | ||||
Rugby C | 3 | Rugby C | 3 | ||
Nuneaton B | 2½ | ||||
Coventry Chess C | 4 | Coventry Chess C | 3 | Coventry Chess C | 1½ |
Bye | 0 | ||||
Daventry | 2½ | Daventry | 2½ | ||
Rugby B | 1½ | ||||
* | * | Coventry Chess A | 2½ | ||
* | |||||
* | * | ||||
* | |||||
* | * | Kenilworth | 1½ | ||
* | |||||
* | * | ||||
* | |||||
* | * | * | |||
* | |||||
* | * | ||||
* | |||||
* | * | * | |||
* | |||||
* | * | ||||
* | |||||
* | * | * | |||
* | |||||
* | * | ||||
* | |||||
* | * | * | |||
* | |||||
* | * | ||||
* | |||||
* | * | * | |||
* | |||||
* | * | ||||
* | |||||
* | * | * | |||
* |