Event: Grand Prix 1

Standings for Grand Prix 1

No Name Round 1 Round 2 Round 3 Round 4 Total
1 Janis Petersons 1  (b17) 1  (w20) 1  (b4) 1  (w7) 4
2 Anh Nguyen 1  (b9) 1  (w5) ½  (b7) 1  (w6)
3 James Lumsden 0  (w4) 1  (b14) 1  (w8) 1  (b9) 3
4 Rose Burgess 1  (b3) 1  (w11) 0  (w1) 1  (b13) 3
5 Sebastian Merchant 1  (w10) 0  (b2) 1  (w14) 1  (w11) 3
6 Jo Carthew 1  (w14) ½  (b8) 1  (w10) 0  (b2)
7 William H Luxton 1  (w18) 1  (b15) ½  (w2) 0  (b1)
8 Samuel Merchant 1  (b19) ½  (w6) 0  (b3) 1  (w17)
9 John D Kimber 0  (w2) 1  (b18) 1  (w15) 0  (w3) 2
10 Andrew SJ Fleming 0  (b5) 1  (w19) 0  (b6) 1  (w20) 2
11 Michael Hayward 1  (w12) 0  (b4) 1  (w17) 0  (b5) 2
12 Edward Booth 0  (b11) 0  (w13) 1  (b19) 1  (w18) 2
13 Sharon Merchant 0  (w15) 1  (b12) 1  (b20) 0  (w4) 2
14 Alise Petersone 0  (b6) 0  (w3) 0  (b5) 1  (w19) 1
15 Harry Morter 1  (b13) 0  (w7) 0  (b9) 0  (w16) 1
16 Luke Chapman -  ( ) -  ( ) -  ( ) 1  (b15) 1
17 Kyle Barden 0  (w1) -  ( FPB) 0  (b11) 0  (b8) 0
18 Timmy Nguyen 0  (b7) 0  (w9) -  ( FPB) 0  (b12) 0
19 George Parr 0  (w8) 0  (b10) 0  (w12) 0  (b14) 0
20 Mike Chapman -  ( FPB) 0  (b1) 0  (w13) 0  (b10) 0