Event: Portsmouth Club Championship

Standings for Portsmouth Club Championship

No Name Round 1 Round 2 Round 3 Total
1 Oleg Barantsev 1  (w4) 1  (b11) 1  (w7) 3
2 William Bradley 1  (w10) 1  (b14) 1  (w8) 3
3 Kewal Krishna Bhoi 1  (w5) 1  (b13) 1  (w17) 3
4 Simon Venables 0  (b1) 1  (w17) 1  (w11) 2
5 David C Goddard 0  (b3) 1  (w19) 1  (b13) 2
6 Liam Rowe 0  (w11) 1  (b18) 1  (w15) 2
7 Itmam Ekram 1  (w19) 1  (b15) 0  (b1) 2
8 Kevin Johnson 1  (w9) 1  (w16) 0  (b2) 2
9 Jack Vorakhanh 0  (b8) 1  (w20) 1  (b19) 2
10 David E C (jnr) Ross 0  (b2) ½  (w12) 1  (b20)
11 Christopher Campbell 1  (b6) 0  (w1) 0  (b4) 1
12 Paul Barker 0  (w13) ½  (b10) ½  (w18) 1
13 Paul Eyles 1  (b12) 0  (w3) 0  (w5) 1
14 Charlie Shipp 1  (b20) 0  (w2) -  ( ) 1
15 Brian V Cochran 1  (w21) 0  (w7) 0  (b6) 1
16 Harit Bhatt 1  (w18) 0  (b8) -  ( ) 1
17 Ekramul Basher 1  ( FPB) 0  (b4) 0  (b3) 1
18 J Humphrey 0  (b16) 0  (w6) ½  (b12) ½
19 Lewis Hoskin 0  (b7) 0  (b5) 0  (w9) 0
20 Ian Mullen 0  (w14) 0  (b9) 0  (w10) 0
21 D Wenman 0  (b15) -  ( ) -  ( ) 0