Event: Epsom Grand New Year Blitz 2024
Opponent | Rating | Result |
---|---|---|
Maya Keen | 0 | 1 - 0 |
Sammy Hedges | 0 | 1 - 0 |
Peter Lalic | 0 | ½ - ½ |
Chris Marshall | 0 | ½ - ½ |
Richard Duncalfe | 0 | 0 - 1 |
Jaden Mistry | 0 | 1 - 0 |
Emma Buckley | 0 | 1 - 0 |
Susan K Lalic | 0 | 0 - 1 |
Peter G Large | 0 | 0 - 1 |
David Bean | 0 | 1 - 0 |
Arnav Kumar | 0 | 0 - 1 |
36 = (0 + 400 * (5 - 4)) / 11)