Event: SCL Rob Cup

SCL Rob Cup

Name Team Performance Score Games Including Defaults Sort descending Excluding Defaults
Pawlikowski, Hubert Southampton B 400 1 1 100% 100%
Berthier, Hugo Southampton A 400 1 1 100% 100%
Webb, John R Fareham B 400 1 1 100% 100%
Kooner, John Eastleigh Railway B 400 1 1 100% 100%
Wilkinson, John R Hamble A 400 1 1 100% 100%
Newbury, Martin L Eastleigh Railway A 400 1 1 100% 100%
Gray, TM Andover A 400 1 1 100% 100%
Smith, Richard F Eastleigh Railway B 400 1 1 100% 100%
Black, Ted Fareham A 400 1 1 100% 100%
Luk, Johnny L Southampton University B 400 1 1 100% 100%
Harvey, Marcus R Southampton University A 400 3 3 100% 100%
Puchades, Richard V Hamble A 400 1 1 100% 100%
McLeod, Fraser N Southampton A 267 3 83.33% 83.33%
Wright, Richard J Salisbury A 267 3 83.33% 83.33%
Bennett, Paul V Fareham B 200 2 75% 75%
Edwards, Mike Fareham A 200 2 75% 75%
Coburn, Joseph A Fareham A 200 2 75% 75%
Buckley, Martin GS Hamble A 200 2 75% 75%
Moore, Gillian A Southampton B 200 2 75% 75%
Lynn, Robert C Salisbury A 200 2 75% 75%
Piper, Stephen J Salisbury A 133 2 3 66.67% 66.67%
Pafura, P Godfrey Southampton A 133 2 3 66.67% 66.67%
Tambini, Jasper Southampton University A 133 2 3 66.67% 66.67%
Renham, David Salisbury A 133 2 3 66.67% 66.67%
Bogdan, Horia D Southampton University A 133 2 3 66.67% 66.67%
Manning, Andy I Salisbury A 100 4 62.5% 62.5%
Tunks, Dominic R Hamble A 0 1 2 50% 50%
Corkett, Anthony R Fareham A 0 1 2 50% 50%
Orishko, Yaroslav Southampton A 0 1 2 50% 50%
Marsh, Roger DW Eastleigh Railway A 0 ½ 1 50% 50%
Bowhay, Mark C Salisbury A 0 ½ 1 50% 50%
Samuels, Alec Southampton B 0 1 2 50% 50%
Knox, Stuart W Andover A 0 ½ 1 50% 50%
Fowler, David W Hamble A 0 1 2 50% 50%
Keszthelyi, David Southampton University B 0 ½ 1 50% 50%
Holmes, David J Eastleigh Railway A 0 ½ 1 50% 50%
White, Michael J Winchester A 0 ½ 1 50% 50%
Williams, Robin Southampton B 0 1 2 50% 50%
Thompson, David F Andover A 0 ½ 1 50% 50%
Kazmierski, Tom Southampton A 0 1 2 50% 50%
Butler, Alan Fareham A 0 ½ 1 50% 50%
Davies, Rob Fareham B 0 1 2 50% 50%
Chandar, Manoj Eastleigh Railway A 0 ½ 1 50% 50%
Huntley, Kevin Salisbury A 0 ½ 1 50% 50%
Kitley, Stephen P Winchester A 0 ½ 1 50% 50%
Davis, John E Southampton B 0 1 2 50% 50%
Broom, Mark Hamble A 0 ½ 1 50% 50%
Gill, Oliver Southampton A 0 ½ 1 50% 50%
Cooper, Andrew C Salisbury A 0 ½ 1 50% 50%
Jones, Gareth Aneurin Southampton A 0 1 2 50% 50%
Allen, Leslie C Southampton A 0 ½ 1 50% 50%
Luther, Charles Salisbury A 0 ½ 1 50% 50%
Cagnasso, Alexander Fareham B -200 ½ 2 25% 25%
Farcas, Ionut Southampton University A -200 ½ 2 25% 25%
Siminic, Tudor A Southampton University A -200 ½ 2 25% 25%
Misoulis, Nikolaos Southampton University B -400 0 1 0% 0%
Hackman, Paul Andover A -400 0 1 0% 0%
Terleckis, Simon Ordnance Survey A -400 0 1 0% 0%
Murphy, Sam J Eastleigh Railway B -400 0 1 0% 0%
Simons, Martin J Eastleigh Railway A -400 0 1 0% 0%
Esmat, Khaled Winchester A -400 0 1 0% 0%
Atkins, Robin Winchester A -400 0 1 0% 0%
Barber, Philip Ordnance Survey A -400 0 1 0% 0%
Creasey, Don Eastleigh Railway B -400 0 1 0% 0%
Rogers, D Ordnance Survey A -400 0 1 0% 0%
Gowers, Robert Southampton University B -400 0 1 0% 0%
Gow, Stephen Southampton University B -400 0 1 0% 0%
Kinsler, David Winchester A -400 0 1 0% 0%
Priestley, Derek D Ordnance Survey A -400 0 1 0% 0%
Diaper, Barry Salisbury A -400 0 1 0% 0%
Elliott, Dave J Fareham A -400 0 1 0% 0%
Butler, Alan Fareham B -400 0 2 0% 0%
Pearce, Francis Andover A -400 0 1 0% 0%
Priest, Christopher PA Hamble A -400 0 1 0% 0%
Drew, David O Ordnance Survey A -400 0 1 0% 0%
George, N Eastleigh Railway B -400 0 1 0% 0%
Gregory, Keith DF Fareham A -400 0 1 0% 0%
Clarkson, Alan C Fareham B -400 0 1 0% 0%
Li, Grace (Xuwen) Southampton University A -400 0 1 0% 0%
Nelson, David Southampton B -400 0 1 0% 0%
Rios Torres, Ramon Southampton University A -400 0 1 0% 0%