Event: 6th Somerset New Year Minor

Standings for 6th Somerset New Year Minor

No Name Round 1 Round 2 Round 3 Round 4 Round 5 Total
1 Mathew Walne 1  (w11) 1  (b7) 1  (w2) 1  (b10) 1  (w5) 5
2 William Purle 1  (b3) 1  (w8) 0  (b1) 1  (w6) 1  (b4) 4
3 Harshal Kulkarni 0  (w2) 1  (b22) 1  (w21) 0  (b8) 1  (w13) 3
4 Lana Boztas ½  (w5) ½  (b14) 1  (w7) 1  (b11) 0  (w2) 3
5 David J Archer ½  (b4) ½  (w13) 1  (b17) 1  (w15) 0  (b1) 3
6 Mitchell Darkes 1  (b12) 1  (w20) -  ( ) 0  (b2) 1  (w10) 3
7 Shaun Walsh 1  (w16) 0  (w1) 0  (b4) 1  (b21) 1  (w18) 3
8 Kevin D Markey 1  (w22) 0  (b2) -  ( ) 1  (w3) 1  (b12) 3
9 Peter J Hughes 0  (b20) ½  (w12) 1  (b18) ½  (w14) 1  (b15) 3
10 Ian Leslie ½  (b13) 1  (w18) 1  (b15) 0  (w1) 0  (b6)
11 Andre Labouchardiere 0  (b1) 1  (b16) 1  (w13) 0  (w4) ½  (b14)
12 David Purle 0  (w6) ½  (b9) 1  (b20) 1  (w17) 0  (w8)
13 Martyn J Maber ½  (w10) ½  (b5) 0  (b11) 1  (w20) 0  (b3) 2
14 Michael P Foss ½  (b18) ½  (w4) -  ( ) ½  (b9) ½  (w11) 2
15 Steve Martin 1  (w19) 1  (b21) 0  (w10) 0  (b5) 0  (w9) 2
16 Peter Ackland 0  (b7) 0  (w11) -  ( ) 1  (w22) 1  (b20) 2
17 Thomas Booth 0  (w21) 1  (b19) 0  (w5) 0  (b12) 1  (b22) 2
18 John HT Eddershaw ½  (w14) 0  (b10) 0  (w9) 1  (b19) 0  (b7)
19 ME Nathan Littlewood 0  (b15) 0  (w17) ½  (b22) 0  (w18) 1  (w21)
20 Bernadette Ross 1  (w9) 0  (b6) 0  (w12) 0  (b13) 0  (w16) 1
21 Reuben Medhurst 1  (b17) 0  (w15) 0  (b3) 0  (w7) 0  (b19) 1
22 Hazel Welch 0  (b8) 0  (w3) ½  (w19) 0  (b16) 0  (w17) ½