Event: 23/24 Rapid League III
Opponent | Rating | Result |
---|---|---|
David McClennon | 0 | 1 - 0 |
Neal Fisher | 0 | 0 - 1 |
Andy Neville | 0 | 1 - 0 |
Claude Masseron | 0 | 1 - 0 |
Hubert Neumaier | 0 | 0 - 1 |
Marek Zajaczkowski | 0 | 1 - 0 |
Claude Masseron | 0 | 0 - 1 |
Steve Fairhurst | 0 | 1 - 0 |
Andy Neville | 0 | 1 - 0 |
Wing Cheng | 0 | 0 - 1 |
Claude Masseron | 0 | 1 - 0 |
Sudarsan Prabhagar | 0 | 1 - 0 |
Wing Cheng | 0 | 1 - 0 |
Samuel Caraway | 0 | 0 - 1 |
Dennis Browning | 0 | 1 - 0 |
Neal Fisher | 0 | 0 - 1 |
100 = (0 + 400 * (10 - 6)) / 16)