Event: 23/24 Rapid League III
Opponent | Rating | Result |
---|---|---|
Marek Zajaczkowski | 0 | 1 - 0 |
Samuel Caraway | 0 | 0 - 1 |
Hubert Neumaier | 0 | 0 - 1 |
Yugan Suganya | 0 | 1 - 0 |
Wing Cheng | 0 | 1 - 0 |
John J Bell | 0 | 0 - 1 |
Jimmy Blair | 0 | 1 - 0 |
Neil Chedd | 0 | 1 - 0 |
Hubert Neumaier | 0 | ½ - ½ |
John J Bell | 0 | 1 - 0 |
Frederick Fairhurst | 0 | ½ - ½ |
Marek Zajaczkowski | 0 | 1 - 0 |
Neal Fisher | 0 | 1 - 0 |
Marek Zajaczkowski | 0 | 1 - 0 |
Samuel Caraway | 0 | ½ - ½ |
Yugan Suganya | 0 | ½ - ½ |
Douglas Redden | 0 | 0 - 1 |
Andy Neville | 0 | 1 - 0 |
Yugan Suganya | 0 | ½ - ½ |
Claude Masseron | 0 | 1 - 0 |
Neil Chedd | 0 | 1 - 0 |
Hubert Neumaier | 0 | ½ - ½ |
Frederick Fairhurst | 0 | 1 - 0 |
Adrian Kaszuba | 0 | 0 - 1 |
133 = (0 + 400 * (13 - 5)) / 24)