Event: 23/24 Rapid League III
Opponent | Rating | Result |
---|---|---|
Yugan Suganya | 0 | 0 - 1 |
Georgi Hristov | 0 | ½ - ½ |
Izabel Hristova | 0 | 1 - 0 |
Marek Zajaczkowski | 0 | 0 - 1 |
David McClennon | 0 | 1 - 0 |
Dennis Browning | 0 | 0 - 1 |
Andy Neville | 0 | 0 - 1 |
Marek Zajaczkowski | 0 | 0 - 1 |
Alan Brookbanks | 0 | ½ - ½ |
Steve Fairhurst | 0 | 1 - 0 |
Yugan Suganya | 0 | 0 - 1 |
Samuel Caraway | 0 | 0 - 1 |
Neal Fisher | 0 | 0 - 1 |
Marek Zajaczkowski | 0 | 0 - 1 |
Neil Chedd | 0 | 0 - 1 |
Sudarsan Prabhagar | 0 | 1 - 0 |
Neil Chedd | 0 | 0 - 1 |
Marek Zajaczkowski | 0 | 0 - 1 |
Douglas Redden | 0 | 0 - 1 |
Andy Neville | 0 | ½ - ½ |
Samuel Caraway | 0 | 0 - 1 |
Frederick Fairhurst | 0 | 0 - 1 |
Sudarsan Prabhagar | 0 | 1 - 0 |
Yugan Suganya | 0 | 0 - 1 |
Douglas Redden | 0 | 0 - 1 |
Steve Fairhurst | 0 | 1 - 0 |
John J Bell | 0 | 0 - 1 |
-178 = (0 + 400 * (6 - 18)) / 27)