Event: 23/24 Rapid League III
Opponent | Rating | Result |
---|---|---|
Douglas Redden | 0 | 0 - 1 |
Michal Kaszuba | 0 | 1 - 0 |
Andy Neville | 0 | 1 - 0 |
Jimmy Blair | 0 | 1 - 0 |
Adrian Kaszuba | 0 | 0 - 1 |
Dennis Browning | 0 | 0 - 1 |
Michal Kaszuba | 0 | 1 - 0 |
Frederick Fairhurst | 0 | 1 - 0 |
Steve Fairhurst | 0 | 1 - 0 |
John J Bell | 0 | 0 - 1 |
Jimmy Blair | 0 | 1 - 0 |
Yugan Suganya | 0 | 1 - 0 |
Hubert Neumaier | 0 | ½ - ½ |
Dennis Browning | 0 | 0 - 1 |
Dennis Browning | 0 | 0 - 1 |
Yugan Suganya | 0 | 0 - 1 |
Jimmy Blair | 0 | 1 - 0 |
John J Bell | 0 | ½ - ½ |
Neil Chedd | 0 | 0 - 1 |
Jimmy Blair | 0 | 1 - 0 |
John J Bell | 0 | ½ - ½ |
Samuel Caraway | 0 | ½ - ½ |
Douglas Redden | 0 | 0 - 1 |
Claude Masseron | 0 | ½ - ½ |
Sudarsan Prabhagar | 0 | 1 - 0 |
Frederick Fairhurst | 0 | 0 - 1 |
Douglas Redden | 0 | 1 - 0 |
Yugan Suganya | 0 | 0 - 1 |
Andy Neville | 0 | 1 - 0 |
Neal Fisher | 0 | ½ - ½ |
27 = (0 + 400 * (13 - 11)) / 30)