Event: 23/24 Rapid League III
Opponent | Rating | Result |
---|---|---|
Georgi Hristov | 0 | 1 - 0 |
Frederick Fairhurst | 0 | 1 - 0 |
Neal Fisher | 0 | 1 - 0 |
Douglas Redden | 0 | 1 - 0 |
Adrian Kaszuba | 0 | 1 - 0 |
Wing Cheng | 0 | 1 - 0 |
Frederick Fairhurst | 0 | ½ - ½ |
Claude Masseron | 0 | 1 - 0 |
Dennis Browning | 0 | 1 - 0 |
Wing Cheng | 0 | 1 - 0 |
John J Bell | 0 | 1 - 0 |
Samuel Caraway | 0 | 1 - 0 |
Claude Masseron | 0 | 1 - 0 |
Frederick Fairhurst | 0 | 1 - 0 |
Dennis Browning | 0 | ½ - ½ |
Neil Chedd | 0 | 1 - 0 |
Marek Zajaczkowski | 0 | ½ - ½ |
John J Bell | 0 | 1 - 0 |
Claude Masseron | 0 | 1 - 0 |
John J Bell | 0 | 1 - 0 |
Samuel Caraway | 0 | ½ - ½ |
Douglas Redden | 0 | 1 - 0 |
Neil Chedd | 0 | 1 - 0 |
Andy Neville | 0 | 1 - 0 |
Claude Masseron | 0 | 1 - 0 |
Neal Fisher | 0 | 1 - 0 |
Frederick Fairhurst | 0 | ½ - ½ |
John J Bell | 0 | 1 - 0 |
Dennis Browning | 0 | ½ - ½ |
Yugan Suganya | 0 | 1 - 0 |
320 = (0 + 400 * (24 - 0)) / 30)