Event: Easter Blitz
Opponent | Rating | Result |
---|---|---|
Joseph Machin | 1654 | 1 - 0 |
Laura Holdforth | 949 | 1 - 0 |
Jonathan Feasby | 1470 | 0 - 1 |
Ollie Walton | 1317 | 0 - 1 |
Neil Sotheby | 0 | 1 - 0 |
Iain Mellis | 1712 | 0 - 1 |
Sam Stevenson | 1472 | 0 - 1 |
Stephen Rodgers | 1665 | 0 - 1 |
Sagar Patil | 1606 | ½ - ½ |
Manuel Lopez | 1530 | 0 - 1 |
1218 = (13375 + 400 * (3 - 6)) / 10)