Event: Easter Blitz
Opponent | Rating | Result |
---|---|---|
Malcolm Goldspink | 1343 | 1 - 0 |
Toefl Lankapura | 1335 | 1 - 0 |
Tashil Lankapura | 1475 | 0 - 1 |
Ryan Stuart | 0 | 1 - 0 |
Zhuoyi Lin | 1143 | 1 - 0 |
Richard Stevenson | 1403 | 1 - 0 |
George Butterworth | 1097 | 1 - 0 |
Thomas Pyman | 0 | 1 - 0 |
Harris Wilson | 1210 | 1 - 0 |
Ajay Selvan | 1479 | 0 - 1 |
Stephen Rodgers | 1665 | 1 - 0 |
Tashil Lankapura | 1475 | 1 - 0 |
1402 = (13625 + 400 * (10 - 2)) / 12)