Event: Easter Blitz
Opponent | Rating | Result |
---|---|---|
Neil Sotheby | 0 | 1 - 0 |
Iain Mellis | 1712 | 0 - 1 |
Sam Stevenson | 1472 | 0 - 1 |
Michael J Creaney | 1565 | 1 - 0 |
Stephen Rodgers | 1665 | 0 - 1 |
Sagar Patil | 1606 | 0 - 1 |
Manuel Lopez | 1530 | 1 - 0 |
Joseph Machin | 1654 | 0 - 1 |
Laura Holdforth | 949 | 1 - 0 |
Jonathan Feasby | 1470 | 0 - 1 |
1282 = (13623 + 400 * (4 - 6)) / 10)