Event: Easter Blitz
Opponent | Rating | Result |
---|---|---|
Richard Stevenson | 1403 | 1 - 0 |
George Butterworth | 1097 | 1 - 0 |
Thomas Pyman | 0 | ½ - ½ |
Sanjay Saggar | 0 | 1 - 0 |
Ajay Selvan | 1479 | 0 - 1 |
Malcolm Goldspink | 1343 | ½ - ½ |
Toefl Lankapura | 1335 | 1 - 0 |
Tashil Lankapura | 1475 | 0 - 1 |
Ryan Stuart | 0 | 1 - 0 |
Chris Swales | 1845 | 0 - 1 |
Zhuoyi Lin | 1143 | ½ - ½ |
1084 = (11120 + 400 * (5 - 3)) / 11)