Event: Easter Blitz
Opponent | Rating | Result |
---|---|---|
Laura Holdforth | 949 | 1 - 0 |
Jonathan Feasby | 1470 | 0 - 1 |
Ollie Walton | 1317 | 1 - 0 |
Neil Sotheby | 0 | 1 - 0 |
Iain Mellis | 1712 | 0 - 1 |
Michael J Creaney | 1565 | 1 - 0 |
Stephen Rodgers | 1665 | 0 - 1 |
Sagar Patil | 1606 | 0 - 1 |
Manuel Lopez | 1530 | 0 - 1 |
Joseph Machin | 1654 | 1 - 0 |
1347 = (13468 + 400 * (5 - 5)) / 10)